membership |
||
| The benefit of membership is to be a part of a provincial organization that is working towards a National Suicide Prevention Strategy. | ||
| Education | ||
| First-rate, low cost educational opportunities | ||
| Networking | ||
| Quarterly Newsletter "It Takes A Village" | ||
| Networking and sharing of local resources | ||
Discussion of exemplary and effective practices in suicide prevention |
||
| Increased opportunities for community mobilization and capacity building | ||
| Resources | ||
| Development of an interactive database related to programs, research and resources in Ontario | ||
| Individual Membership | ||
| Voting privileges at the Annual General Meeting | ||
| Organizational Membership | ||
| Voting privileges for 2 members | ||
| The opportunity for an organization to transfer membership between its employees and representatives | ||
Participation in suicide prevention |
|
| There’s something for everyone to do, including: | |
| Information gathering, organizing and review | |
| Multimedia: creating, editing and updating videos and other presentations | |
| Statistical research | |
Sign the petition calling for a national strategy for suicide prevention: email the Canadian Association for Suicide Prevention |
|
| See our events section, and register early to take advantage of available discounts. | |
| Student placements in all areas covered by college courses, including: | |
| Media | |
| Secretarial | |
| Social sciences | |
| Medical and statistical | |